Rare Thief Sea Of Thieves
Contents
- 1 Starter Title
- ii Trading Company Titles
- 2.1 Gilt Hoarders
- 2.1.1 Promotion Titles
- 2.i.2 Commendation Titles
- 2.1.3 Emissary Titles
- 2.2 Order of Souls
- 2.2.one Promotion Titles
- two.2.2 Commendation Titles
- two.two.three Emissary Titles
- 2.three Merchant Alliance
- 2.iii.1 Promotion Titles
- 2.3.two Commendation Titles
- ii.3.3 Emissary Titles
- ii.4 Athena's Fortune
- 2.4.1 Pirate Legend
- 2.4.2 Promotion Titles
- 2.4.iii Commendation Titles
- 2.iv.iv Emissary Titles
- 2.5 Sea Dogs
- 2.5.1 Promotion Titles
- 2.5.ii Commendation Titles
- ii.6 The Hunter's Call
- two.vi.ane Promotion Titles
- two.6.2 Commendation Titles
- 2.7 Reaper'south Basic
- ii.7.ane Promotion Titles
- 2.7.2 Emissary Titles
- 2.1 Gilt Hoarders
- 3 Tall Tales Titles
- iv Season Titles
- four.1 Season One
- four.2 Season 2
- 4.3 Flavor Three
- 4.iv Season Four
- 4.5 Flavor Five
- 4.6 Season Half dozen
- 5 Outcome Titles
- five.i Summer of Ocean of Thieves
- v.ii Fate of the Damned
- 5.three 12 Deeds of Giving
- 5.4 Champions of Souls
- 5.5 Festival of Line-fishing
- 5.6 Vault Raiders
- 5.7 Reapers Vs. The Globe
- 5.eight Flags of Friendship
- five.9 Jewels of the Deep
- 5.10 Fury of the Damned
- v.11 Banquet of Compensation
- 5.12 Festival of Giving (2021)
- 5.13 Grogmanay (2021)
- 6 Other Titles
- 6.i Creator Crew Titles
- 6.2 Rare Ltd Titles
- half-dozen.3 Promotional Titles
- 6.4 SoTShot
- 7 Bilge Rats Titles
- seven.1 The Hungering Deep
- 7.two Skeleton Thrones
- 7.3 Gunpowder Skeletons
- 7.4 The Sunken Curse
- 7.5 Cursed Sails
- vii.half-dozen The Cursed Crews
- 7.7 Forsaken Shores
- 7.8 Festival of the Damned
- 7.9 Shrouded Spoils
- 7.10 Fort of the Damned
- 7.11 Legends of the Sea
- 7.12 Ashen Treasures
- 7.13 Mercenary Voyages
- 7.13.one Reaper'due south Run of Wanderers Refuge
- 7.xiii.2 Reaper's Run of Shipwreck Bay
- 7.thirteen.3 Black Powder Stashes
- vii.13.4 Dark Relics
- 7.13.5 Smuggler'southward Fortune
- vii.thirteen.6 Fort of the Damned Mercenary Voyages
- 7.xiii.seven Cadaverous Treasures Mercenary Voyages
- 7.13.viii Festival of Giving
- 7.14 Legends of the Bounding main
- 7.15 Crews of Rage
- seven.16 Athena'southward Run
- 7.17 Ashen Winds
- vii.xviii The Sunken Kingdom
- 7.nineteen Cached Treasures
- viii Adventure Titles
- 8.i Shrouded Islands
- 8.2 Forts of the Forgotten
- viii.three The Shrouded Deep
- 8.four Lost Sands
| Titles | |
|---|---|
| |
| Details | |
| Type | Vanity |
| Location | Vanity Chest |
Titles are Vanity items that are earned through a player's progress and accomplishments. A Title can be equipped to be displayed above the histrion'due south head, below their Gamertag.
Every new player will get-go with the Sailor title, while other Titles are earned through a variety of methods: Promotions at Trading Companies, completing Commendations or Event challenges, and during Seasons by reaching specific Renown Levels. Titles from Company Promotions must start exist purchased from a General Vesture Shop before they appear in Vanity Chest. Most other Titles go immediately bachelor in the Vanity Chest.
Starter Championship [ ]
| Image | Title | Description & Requirements |
|---|---|---|
| | Crewman | "For those who don't believe in titles or those who take yet to get a decent 1." (Unlocked past default.) |
Trading Company Titles [ ]
Gold Hoarders [ ]
These Titles are earned by completing Golden Hoarders related tasks & Commendations.
Promotion Titles [ ]
Promotion Titles are earned by purchasing the associated promotion unlocked at the Reputation Levels noted below.
| Prototype | Title | Reputation Level |
|---|---|---|
| | Gilded Picaroon | 5 |
| | Gold Bucko | 10 |
| | Gilt Swabbie | fifteen |
| | Aureate Hauler | 20 |
| | Gold Buccaneer | 25 |
| | Gold Seadog | 30 |
| | Gilt Magnate | 35 |
| | Gold Captain | 40 |
| | Gold Sovereign | 45 |
| | Primary Gilded Hoarder | fifty |
| | Glittering Gold Hoarder | 55 |
| | Gleaming Aureate Hoarder | 60 |
| | Shining Gold Hoarder | 65 |
| | Radiant Gold Hoarder | 70 |
| | Lustrous Gold Hoarder | 75 |
Commendation Titles [ ]
These Titles are all unlocked by completing the related Gilded Hoarders Commendations of the same name to its superlative Class.
| Prototype | Championship | Clarification & Requirements |
|---|---|---|
| | Golden Voyager | Complete 250 Gilded Hoarders voyages. |
| | Keeper of a Glittering Hoard | Earn 150,000 aureate with the Gold Hoarders. |
| | Sailor of the Gold Horizon | Sheet 1000 nautical miles on Gilt Hoarder voyages. |
| | Seeker of Lost Maps | Buy 250 Gold Hoarder voyages. |
| | Hoarder of the Castaway'due south Gold | Sell xc Castaway's chests to the Gold Hoarders. |
| | Hoarder of the Seafarer's Aureate | Sell 180 Seafarer's chests to the Gold Hoarders. |
| | Hoarder of the Marauder's Gold | Sell 270 Marauder's chests to the Gilt Hoarders. |
| | Hoarder of the Captain'southward Gold | Sell 360 Captain's chests to the Gold Hoarders. |
| | Hoarder of Grog Soaked Gold | Sell 100 Chests of a Thousand Grogs to the Aureate Hoarders. |
| | Hoarder of Treasured Tears | Sell 100 Chests of Sorrow to the Gold Hoarders. |
| | Hoarder of Barnacled Golden | Sell 300 Shipwrecked Chests to the Gilded Hoarders. |
| | Hoarder of Lost Artefacts | Sell 450 Treasure Artefacts to the Golden Hoarders. |
| | Hoarder of Ancient Tributes | Return 50 Chests of Aboriginal Tributes to the Golden Hoarders. |
| | Seeker of Ancient Vaults | Open 100 Aureate Hoarders Treasure Vaults with a Vault Primal. |
Emissary Titles [ ]
| Image | Championship | Description & Requirements |
|---|---|---|
| | Emissary of Golden Seafarers | Represent the Gold Hoarders in the Seafarer Tier at the closure of an Emissary Ledger for the start fourth dimension. |
| | Emissary of Gold Marauders | Represent the Gilded Hoarders in the Marauder Tier at the closure of an Emissary Ledger for the first time. |
| | Captain of Golden Emissaries | Represent the Gold Hoarders in the Helm Tier at the closure of an Emissary Ledger for the showtime fourth dimension. |
| | Seafarer of Sealed Stashes | Correspond the Gold Hoarders in the Seafarer Tier at the closure of an Emissary Ledger for the 2d fourth dimension. |
| | Marauder of Sealed Stashes | Stand for the Golden Hoarders in the Marauder Tier at the closure of an Emissary Ledger for the second time. |
| | Helm of Sealed Stashes | Represent the Gilded Hoarders in the Captain Tier at the closure of an Emissary Ledger for the second fourth dimension. |
| | Seafarer of Rogues' Riddles | Represent the Aureate Hoarders in the Seafarer Tier at the closure of an Emissary Ledger for the third time. |
| | Marauder of Rogues' Riddles | Represent the Gold Hoarders in the Marauder Tier at the closure of an Emissary Ledger for the third time. |
| | Captain of Rogues' Riddles | Represent the Gold Hoarders in the Helm Tier at the closure of an Emissary Ledger for the third time. |
| | Seafarer of Vaulted Valuables | Represent the Gold Hoarders in the Seafarer Tier at the closure of an Emissary Ledger for the fourth fourth dimension. |
| | Marauder of Vaulted Valuables | Represent the Gold Hoarders in the Marauder Tier at the closure of an Emissary Ledger for the 4th time. |
| | Captain of Vaulted Valuables | Represent the Gold Hoarders in the Captain Tier at the closure of an Emissary Ledger for the fourth time. |
| | Seafarer of Recovered Riches | Correspond the Gilded Hoarders in the Seafarer Tier at the closure of an Emissary Ledger for the fifth fourth dimension. |
| | Marauder of Recovered Riches | Correspond the Gold Hoarders in the Marauder Tier at the closure of an Emissary Ledger for the fifth fourth dimension. |
| | Captain of Recovered Riches | Correspond the Gold Hoarders in the Captain Tier at the closure of an Emissary Ledger for the fifth time. |
| | Seafarer of Cursed Coins | Represent the Gold Hoarders in the Seafarer Tier at the closure of an Emissary Ledger for the 6th time. |
| | Marauder of Cursed Coins | Represent the Gold Hoarders in the Marauder Tier at the closure of an Emissary Ledger for the sixth time. |
| | Helm of Cursed Coins | Stand for the Gold Hoarders in the Helm Tier at the closure of an Emissary Ledger for the sixth fourth dimension. |
Order of Souls [ ]
These Titles are earned by completing Social club of Souls related tasks & Commendations.
Promotion Titles [ ]
Promotion Titles are earned past purchasing the associated promotion unlocked at the Reputation Levels noted below.
| Image | Title | Reputation Level |
|---|---|---|
| | Mystic Follower | 5 |
| | Mystic Associate | x |
| | Mystic Apprentice | 15 |
| | Mystic Acolyte | 20 |
| | Mystic Mercenary | 25 |
| | Mystic Hunter | thirty |
| | Mystic Main | 35 |
| | Mystic Captain | forty |
| | Mystic Grandee | 45 |
| | Master of the Social club | 50 |
| | Enchanter of the Guild | 55 |
| | Conjurer of the Order | threescore |
| | Seer of the Order | 65 |
| | Sage of the Club | 70 |
| | Magus of the Order | 75 |
Commendation Titles [ ]
These Titles are all unlocked past completing the related Lodge of Souls Commendations of the same name to its top Class.
| Image | Title | Clarification & Requirements |
|---|---|---|
| | Voyager of Lost Souls | Complete 250 Order of Souls voyages. |
| | Mercenary of the Ancient Order | Earn 150,000 aureate with the Club of Souls. |
| | Sailor of the Whispering Bones | Sail 1000 nautical miles on Guild of Souls bounties. |
| | Seeker of Lost Souls | Buy 250 Bounty voyages. |
| | Hunter of Foul Skulls | Evangelize lxx Foul Bounty Skulls to the Lodge of Souls. |
| | Hunter of Disgraced Skulls | Deliver 180 Disgraced Bounty Skulls to the Lodge of Souls. |
| | Hunter of Mean Skulls | Evangelize 270 Hateful Compensation Skulls to the Society of Souls. |
| | Hunter of Villainous Skulls | Deliver 360 Villainous Bounty Skulls to the Gild of Souls. |
| | Hunter of Cursed Crews | Defeat 180 Skeleton Crews. |
| | Hunter of Cursed Captains | Defeat 1000 Skeleton Captains. |
| | Raider of Cursed Strongholds | Clear 120 Skeleton Forts. |
| | Hunter of Fort Skulls | Deliver 60 Skeleton Fort Skulls to the Order of Souls. |
| | Scourge of the Damned | Defeat 500 Ghost Ships. |
| | Banisher of the Spectral Flame | Defeat the Burning Blade 10 times. |
Emissary Titles [ ]
| Image | Title | Description & Requirements |
|---|---|---|
| | Emissary of Mystic Mercenaries | Correspond the Lodge of Souls in the Mercenary Tier at the closure of an Emissary Ledger for the kickoff fourth dimension. |
| | Emissary of Mystic Chiefs | Represent the Order of Souls in the Chief Tier at the closure of an Emissary Ledger for the first fourth dimension. |
| | Grandee of Mystic Emissaries | Represent the Order of Souls in the Grandee Tier at the closure of an Emissary Ledger for the first time. |
| | Mercenary of Sundered Skulls | Represent the Order of Souls in the Mercenary Tier at the closure of an Emissary Ledger for the second time. |
| | Chief of Sundered Skulls | Represent the Order of Souls in the Main Tier at the closure of an Emissary Ledger for the second time. |
| | Grandee of Sundered Skulls | Represent the Society of Souls in the Grandee Tier at the closure of an Emissary Ledger for the second fourth dimension. |
| | Mercenary of Ghostly Galleons | Correspond the Lodge of Souls in the Mercenary Tier at the closure of an Emissary Ledger for the third time. |
| | Master of Ghostly Galleons | Represent the Order of Souls in the Chief Tier at the closure of an Emissary Ledger for the third fourth dimension. |
| | Grandee of Ghostly Galleons | Correspond the Society of Souls in the Grandee Tier at the closure of an Emissary Ledger for the third fourth dimension. |
| | Mercenary of Stray Spirits | Represent the Order of Souls in the Mercenary Tier at the closure of an Emissary Ledger for the 4th fourth dimension. |
| | Main of Devious Spirits | Represent the Order of Souls in the Chief Tier at the closure of an Emissary Ledger for the fourth time. |
| | Grandee of Stray Spirits | Represent the Gild of Souls in the Grandee Tier at the closure of an Emissary Ledger for the quaternary time. |
| | Mercenary of Blighted Foresight | Represent the Order of Souls in the Mercenary Tier at the closure of an Emissary Ledger for the 5th time. |
| | Principal of Fated Foresight | Represent the Guild of Souls in the Chief Tier at the closure of an Emissary Ledger for the 5th time. |
| | Grandee of Fated Foresight | Correspond the Order of Souls in the Grandee Tier at the closure of an Emissary Ledger for the fifth time. |
| | Mercenary of Spectral Supplies | Stand for the Club of Souls in the Mercenary Tier at the closure of an Emissary Ledger for the sixth fourth dimension. |
| | Primary of Spectral Supplies | Stand for the Order of Souls in the Principal Tier at the closure of an Emissary Ledger for the 6th fourth dimension. |
| | Grandee of Spectral Supplies | Represent the Order of Souls in the Grandee Tier at the closure of an Emissary Ledger for the sixth time. |
Merchant Alliance [ ]
These Titles are earned past completing Merchant Alliance related tasks & Commendations.
Promotion Titles [ ]
Promotion Titles are earned by purchasing the associated promotion unlocked at the Reputation Levels noted beneath.
| Image | Title | Reputation Level |
|---|---|---|
| | Merchant Crewman | 5 |
| | Merchant Mariner | 10 |
| | Merchant Buck | xv |
| | Merchant Bosun | 20 |
| | Merchant Officer | 25 |
| | Merchant Lieutenant | 30 |
| | Merchant Commander | 35 |
| | Merchant Captain | 40 |
| | Merchant Admiral | 45 |
| | Master Merchant | l |
| | Enterprising Merchant | 55 |
| | Industrious Merchant | sixty |
| | Prosperous Merchant | 65 |
| | Esteemed Merchant | 70 |
| | Eminent Merchant | 75 |
Citation Titles [ ]
These Titles are all unlocked by completing the related Merchant Alliance Commendations of the same name to its top Grade.
| Image | Title | Description & Requirements |
|---|---|---|
| | Merchant Voyager | Complete 250 Merchant voyages. |
| | Gilded Merchant | Earn 150,000 gold with the Merchant Brotherhood. |
| | Sailor of the Merchant Alliance | Sail 1000 nautical miles on Merchant Alliance business. |
| | Merchant Adventurer | Buy 250 Merchant voyages. |
| | Merchant Forager | Evangelize l Fruit Crates on schedule. |
| | Merchant Shipwright | Deliver 50 Wood Crates on schedule. |
| | Bandage Iron Merchant | Deliver 50 Cannonball Crates on schedule. |
| | Black Powder Merchant | Evangelize 100 Gunpowder Kegs on schedule. |
| | Merchant of the Dawn Caller | Deliver 200 Chickens on schedule. |
| | Merchant of the Wild Squealer | Deliver 200 Pigs on schedule. |
| | Merchant of the Serpent's Calibration | Deliver 200 Snakes on schedule. |
| | Merchant of 1000 Fauna | Evangelize 200 Gilt Animals on Schedule. |
| | Merchant of the Silken Merchandise | Deliver 200 Crates of Luxurious Material on time and in perfect condition. |
| | Merchant of the Flora Trade | Deliver 200 Crates of Plants on time and in perfect condition. |
| | Merchant Rum Runner | Deliver 200 Crates of Rum on time and in perfect condition. |
| | Merchant of Forsaken Silk | Deliver 200 Crates of Luxurious Devil's Cloth on time and in perfect condition. |
| | Merchant of Forsaken Flora | Deliver 200 Crates of Devil's Plants on time and in perfect status. |
| | Merchant of Forsaken Rum | Evangelize 200 Crates of Devil's Rum on time and in perfect condition. |
| | Merchant of Manifests | Deliver 20 Manifests to the Merchant Alliance. |
| | Merchant of Mysteries | Open 50 Merchant Alliance Helm'due south Cabins using the Captain's Key. |
Emissary Titles [ ]
| Epitome | Title | Clarification & Requirements |
|---|---|---|
| | Emissary of Merchant Cadets | Represent the Merchant Alliance in the Cadet Tier at the closure of an Emissary Ledger for the first fourth dimension. |
| | Emissary of Merchant Commanders | Represent the Merchant Alliance in the Commander Tier at the closure of an Emissary Ledger for the first time. |
| | Admiral of Merchant Emissaries | Stand for the Merchant Brotherhood in the Admiral Tier at the closure of an Emissary Ledger for the first time. |
| | Cadet of Curious Cargo | Represent the Merchant Brotherhood in the Cadet Tier at the closure of an Emissary Ledger for the 2nd time. |
| | Commander of Curious Cargo | Represent the Merchant Alliance in the Commander Tier at the closure of an Emissary Ledger for the second fourth dimension. |
| | Admiral of Curious Cargo | Represent the Merchant Alliance in the Admiral Tier at the closure of an Emissary Ledger for the second time. |
| | Cadet of Salvaged Shipments | Represent the Merchant Alliance in the Cadet Tier at the closure of an Emissary Ledger for the third time. |
| | Commander of Salvaged Shipments | Correspond the Merchant Alliance in the Commander Tier at the closure of an Emissary Ledger for the 3rd time. |
| | Admiral of Salvaged Shipments | Represent the Merchant Brotherhood in the Admiral Tier at the closure of an Emissary Ledger for the third time. |
| | Buck of Triumphant Trades | Stand for the Merchant Alliance in the Cadet Tier at the closure of an Emissary Ledger for the 4th time. |
| | Commander of Triumphant Trades | Represent the Merchant Alliance in the Commander Tier at the closure of an Emissary Ledger for the fourth time. |
| | Admiral of Triumphant Trades | Represent the Merchant Brotherhood in the Admiral Tier at the closure of an Emissary Ledger for the fourth time. |
| | Cadet of Precision Plans | Stand for the Merchant Alliance in the Buck Tier at the closure of an Emissary Ledger for the fifth time. |
| | Commander of Precision Plans | Correspond the Merchant Alliance in the Commander Tier at the closure of an Emissary Ledger for the fifth time. |
| | Admiral of Precision Plans | Correspond the Merchant Alliance in the Admiral Tier at the closure of an Emissary Ledger for the fifth time. |
| | Cadet of Coral Coffers | Represent the Merchant Brotherhood in the Buck Tier at the closure of an Emissary Ledger for the sixth time. |
| | Commander of Coral Coffers | Correspond the Merchant Alliance in the Commander Tier at the closure of an Emissary Ledger for the 6th fourth dimension. |
| | Admiral of Coral Coffers | Stand for the Merchant Alliance in the Admiral Tier at the closure of an Emissary Ledger for the 6th time. |
Athena'due south Fortune [ ]
These Titles are earned past completing Athena'southward Fortune related tasks & Commendations, many of which requiring the Pirate Legend Championship.
Pirate Legend [ ]
| Prototype | Title | Description & Requirements |
|---|---|---|
| | Pirate Fable | "A pirate of the highest repute, a status deserving hearty salute!" Attain Level 50 in whatever three Trading Companies. Unlocks Pirate Legend exclusive Athena'southward Fortune Commendations to be performed, and Pirate Legend sectional cosmetic items to be earned or purchased. Must be obtained from the Mysterious Stranger before appearing in the Vanity Chest. |
Promotion Titles [ ]
Promotion Titles are earned by purchasing the associated promotion unlocked at the Reputation Levels noted beneath.
| Image | Title | Reputation Level |
|---|---|---|
| | Guardian of Athena's Fortune | 10 |
| | Champion of Athena's Fortune | 20 |
| | Vanguard of Athena's Fortune | thirty |
Commendation Titles [ ]
These Titles are all unlocked past completing the related Athena's Fortune Commendations of the aforementioned name to its meridian Grade.
| Image | Title | Clarification & Requirements |
|---|---|---|
| | Seeker of Athena's Fortune | Purchase 100 Athena'southward Fortune voyages. |
| | Crewman of Athena's Fortune | Sail k nautical miles on Athena's Fortune voyages. |
| | Athena'southward Voyager | Consummate xxx Athena'south Fortune voyages. |
| | Legendary Treasure Hunter | Sell xxx Chest of Legends to the Mysterious Stranger. |
| | Legendary Thief | Sell 5 Chest of Legends to the Mysterious Stranger that were stolen. |
| | Hoarder of Athena'due south Fortune | Earn 300,000 Gold from Chests of Legends. |
| | Fable of Black Powder | Sell 100 Stronghold Gunpowder Barrels equally a Pirate Legend. |
| | Aureate Legend of the Strongholds | Sell 100 Stronghold Chests as a Pirate Legend. |
| | Mystical Legend of the Strongholds | Sell 100 Stronghold Skulls as a Pirate Fable. |
| | Legendary Merchant of Bone | Sell 100 Crates of Ancient Os Dust as a Pirate Legend. |
| | Legendary Gold Hoarder | Sell 500 Chests as a Pirate Legend. |
| | Legendary Merchant of Brute | Evangelize 500 Animals on time, as a Pirate Legend. |
| | Legend of the Mystical Order | Sell 500 Bounty Skulls as a Pirate Legend. |
| | Legendary Merchant Trader | Deliver 500 Cargo Crates on time and in perfect condition, as a Pirate Fable. |
| | Legendary Hunter of The Hungering One | Defeat The Hungering Ane 50 times every bit a Pirate Legend. |
| | Legendary Hunter of The Crested Queen | Defeat The Crested Queen l times as a Pirate Fable. |
| | Legendary Hunter of The Shadowmaw | Defeat The Shadowmaw l times equally a Pirate Legend. |
| | Legendary Hunter of The Ancient Terror | Defeat The Ancient Terror 50 times every bit a Pirate Fable. |
| | Legendary Hunter of the Shrouded Ghost | Defeat The Shrouded Ghost 5 times as a Pirate Legend. |
| | Legend of The Sea of Thieves | Defeat 500 Skeleton Ships as a Pirate Fable. |
| | Legendary Ocean Canis familiaris | Place get-go in an Loonshit Contest 240 times as a Pirate Legend. |
| | Legend of the Deep | Deliver 50 fish equally a Pirate Legend. |
| | Collector of Legendary Chalices | Deliver 50 Chalices of Ancient Fortune every bit a Pirate Legend. |
| | Collector of Legendary Relics | Deliver 50 Gilded Relics of Ancient Fortune as a Pirate Legend. |
| | Collector of Legendary Skulls | Deliver l Skulls of Aboriginal Fortune as a Pirate Legend. |
| | Collector of Legendary Villainous Skulls | Deliver 50 Villainous Skulls of Ancient Fortune as a Pirate Legend. |
| | Collector of Legendary Voyages | Deliver l Crates of Legendary Voyages equally a Pirate Legend. |
| | Collector of Legendary Black Powder | Deliver 50 Kegs of Ancient Blackness Powder as a Pirate Legend. |
Emissary Titles [ ]
| Image | Title | Clarification & Requirements |
|---|---|---|
| | Emissary of Fortune Voyagers | Represent the Athena's Fortune in the Voyager Tier at the closure of an Emissary Ledger for the first time. |
| | Emissary of Fortune Guardians | Represent the Athena's Fortune in the Guardian Tier at the closure of an Emissary Ledger for the commencement time. |
| | Legendary Emissary of Fortune | Correspond the Athena'south Fortune in the Legend Tier at the closure of an Emissary Ledger for the kickoff time. |
| | Voyager of Pirate Prowess | Correspond the Athena'southward Fortune in the Voyager Tier at the closure of an Emissary Ledger for the 2nd time. |
| | Guardian of Pirate Prowess | Represent the Athena's Fortune in the Guardian Tier at the closure of an Emissary Ledger for the 2nd time. |
| | Legendary Pirate of Prowess | Correspond the Athena'due south Fortune in the Legend Tier at the closure of an Emissary Ledger for the second time. |
| | Voyager of Sworn Secrets | Represent the Athena's Fortune in the Voyager Tier at the closure of an Emissary Ledger for the third time. |
| | Guardian of Sworn Secrets | Stand for the Athena's Fortune in the Guardian Tier at the closure of an Emissary Ledger for the third time. |
| | Legendary Pirate of Sworn Secrets | Represent the Athena's Fortune in the Fable Tier at the closure of an Emissary Ledger for the third time. |
| | Voyager of Valiant Vessels | Represent the Athena's Fortune in the Voyager Tier at the closure of an Emissary Ledger for the quaternary time. |
| | Guardian of Valiant Vessels | Represent the Athena's Fortune in the Guardian Tier at the closure of an Emissary Ledger for the 4th time. |
| | Legendary Pirate of Valiant Vessels | Represent the Athena'south Fortune in the Legend Tier at the closure of an Emissary Ledger for the quaternary time. |
| | Voyager of Ghostly Glory | Represent the Athena's Fortune in the Voyager Tier at the closure of an Emissary Ledger for the fifth fourth dimension. |
| | Guardian of Ghostly Glory | Represent the Athena's Fortune in the Guardian Tier at the closure of an Emissary Ledger for the 5th time. |
| | Legendary Pirate of Ghostly Glory | Correspond the Athena'southward Fortune in the Legend Tier at the closure of an Emissary Ledger for the fifth fourth dimension. |
| | Voyager of Ancient Fine art | Represent the Athena's Fortune in the Voyager Tier at the closure of an Emissary Ledger for the sixth time. |
| | Guardian of Ancient Fine art | Correspond the Athena's Fortune in the Guardian Tier at the closure of an Emissary Ledger for the sixth time. |
| | Legendary Pirate of Ancient Art | Represent the Athena's Fortune in the Legend Tier at the closure of an Emissary Ledger for the sixth time. |
Sea Dogs [ ]
These Titles are earned past completing Sea Dogs related tasks & Commendations.
Note: Due to the Removal of The Arena, these titles are no longer able to exist acquired unless you previously met the requirements for them.
Promotion Titles [ ]
Promotion Titles are earned by purchasing the associated promotion unlocked at the Reputation Levels noted below.
| Prototype | Championship | Reputation Level |
|---|---|---|
| | Loonshit Pup | 5 |
| | Loonshit Mutt | x |
| | Loonshit Terrier | 15 |
| | Arena Fox | 20 |
| | Arena Hound | 25 |
| | Arena Bulldog | 30 |
| | Arena Jackal | 35 |
| | Arena Coyote | xl |
| | Arena Wolf | 45 |
| | Loonshit Master | 50 |
Citation Titles [ ]
These Titles are all unlocked by completing the related Sea Dogs Commendations of the same name to its peak Grade.
| Image | Title | Description & Requirements |
|---|---|---|
| | Sharpshooting Sea Dog | Impale 200 players with a pistol in The Arena. |
| | Swashbuckling Sea Dog | Impale 200 players with a cutlass in The Arena. |
| | Deadeye Sea Dog | Kill 200 players with the Center of Achieve in The Arena. |
| | Loftier Calibre Ocean Domestic dog | Impale 200 players with a blunderbuss in The Loonshit. |
| | Fe Sea Dog | Kill 200 players with cannons in The Arena. |
| | Master of Arms | Kill 200 players in The Loonshit. |
| | Seeker of Silvered Loot | Dig up 100 chests in The Arena. |
| | Treacherous Body of water Dog | Deliver 50 stolen chests in The Arena. |
| | Keeper of Silvered Boodle | Earn 300,000 Silver in The Arena. |
| | Crewman of Silvered Waters | Complete 200 Contests in The Loonshit. |
| | Captain of Silvered Waters | Place in the top three in 100 Contests in The Loonshit. |
| | Master of Silvered Waters | Place first in 100 Contests in The Arena. |
| | Glorious Ocean Domestic dog | Win a contest when you own all of the Glorious Body of water Dog Clothing, Vanity Items, Equipment Items, Weapons and Ship Parts. |
| | Triumphant Body of water Dog | Win a contest when y'all own all of the Triumphant Body of water Dog Clothing, Vanity Items, Equipment Items, Weapons and Ship Parts. |
The Hunter's Call [ ]
These Titles are earned by completing The Hunter's Call related tasks & Commendations.
Promotion Titles [ ]
Promotion Titles are earned by purchasing the associated promotion unlocked at the Reputation Levels noted below.
| Image | Championship | Reputation Level |
|---|---|---|
| | Fledgling Hunter | 5 |
| | Acclimatized Hunter | x |
| | Tempered Hunter | 15 |
| | Weathered Hunter | 20 |
| | Seasoned Hunter | 25 |
| | Rugged Hunter | 30 |
| | Toughened Hunter | 35 |
| | Hardened Hunter | 40 |
| | Barnacled Hunter | 45 |
| | Master Hunter | 50 |
Citation Titles [ ]
These Titles are all unlocked by completing the related Hunter'southward Call Commendations of the same proper name to its top Grade.
| Image | Title | Description & Requirements |
|---|---|---|
| | Hunter of Splashtails | Evangelize all types of Splashtail. |
| | Hunter of Plentifins | Deliver all types of Plentifin. |
| | Hunter of Ancientscales | Deliver all types of Ancientscale. |
| | Hunter of Wildsplashes | Deliver all types of Wildsplash. |
| | Hunter of Devilfish | Deliver all types of Devilfish. |
| | Hunter of Islehoppers | Deliver all types of Islehopper. |
| | Hunter of Pondies | Evangelize all types of Pondie. |
| | Hunter of Battlegills | Deliver all types of Battlegill. |
| | Hunter of Stormfishes | Deliver all types of Stormfish. |
| | Hunter of Wreckers | Deliver all types of Wrecker. |
| | Hunter of the Dawn Caller | Deliver 50 Pieces of Cooked Chicken. |
| | Hunter of the Wild Sus scrofa | Deliver 50 Pieces of Cooked Pork. |
| | Hunter of the Serpent's Scale | Deliver 50 Pieces of Cooked Ophidian. |
| | Hunter of Sharpened Teeth | Deliver 50 Pieces of Cooked Shark. |
| | Hunter of the Great Maw | Deliver 50 Pieces of Cooked Megalodon. |
| | Hunter of the Monstrous Beast | Evangelize 50 Pieces of Cooked Kraken. |
| | Hunter of Treacherous Plunder | Evangelize 50 Pieces of Treacherous Plunder. |
| | Captain of The Killer Whale | Purchase all parts of The Killer Whale Ship. |
| | Hunter of Trophy Fish | Deliver 25 Bays Fish. |
| | Chief Hunter of Trophy Fish | Evangelize l Trophy Fish. |
| | Legendary Hunter of Trophy Fish | Evangelize 100 Bays Fish. |
| | Hunter of the Sea of Thieves | Earn 15 Class five Hunter's Phone call Commendations. |
| | Chief Hunter of the Bounding main of Thieves | Earn 35 Grade 5 Hunter's Call Commendations. |
| | Legendary Hunter of the Ocean of Thieves | Earn 57 Grade 5 Hunter's Telephone call Commendations. |
Reaper's Bones [ ]
These Titles are earned by completing Reaper'southward Bones related tasks.
Promotion Titles [ ]
Promotion Titles are earned by purchasing the associated promotion unlocked at the Reputation Levels noted below.
| Epitome | Title | Reputation Level |
|---|---|---|
| | Follower of the Flame | v |
| | Devotee of the Flame | 10 |
| | Servant of the Flame | 15 |
| | Bearer of the Flame | twenty |
| | Keeper of the Flame | 25 |
| | Steward of the Flame | 30 |
| | Disciple of the Flame | 35 |
| | Warden of the Flame | xl |
| | Luminary of the Flame | 45 |
| | Main of the Flame | l |
| | Bringer of the Flame | 55 |
| | Exemplar of the Flame | 60 |
| | Defender of the Flame | 65 |
| | Guardian of the Flame | 70 |
| | Champion of the Flame | 75 |
Emissary Titles [ ]
| Epitome | Title | Clarification & Requirements |
|---|---|---|
| | Emissary of Eternal Servants | Represent the Reaper'southward Bones in the Retainer Tier at the closure of an Emissary Ledger for the first time. |
| | Emissary of Eternal Keepers | Represent the Reaper's Bones in the Keeper Tier at the closure of an Emissary Ledger for the showtime time. |
| | Master of Eternal Emissaries | Stand for the Reaper's Bones in the Primary Tier at the closure of an Emissary Ledger for the first time. |
